Find affordable tradespeople
HaMuch works for homeowners
It's quick and easy
Get quotes
Job done
Petr Bocek
"This service for traders like me is excellent!! I got 2 jobs for £2760 in total just during the free trial month. It is a shame I can give 5 stars only."
Recent jobs posted
Carpenter-joiner near Beeston
Fire door works including installations, adaptions and repairs Consistent work available in Nottingham and surrounding areas Contact me on 07920005672 or [email protected]...
Plasterer near Buttershaw
1.Plastering a portion of wall in living room, damaged by my recliner settee 2 Plastering a portion of ceiling with old water leak ...
Handyman near Didsbury
Pvc window handle need replacing in bathroom old one broken off....
Heating-engineer near Gipsyville
We have an ideal standard boiler about 5 years old needs a service please how much do you charge?...
Carpenter-joiner near SW15 1DN
4 doors to be hung please if I brought everything got to be honest I would only have 300 as my son is seriously ill so couldn’t afford a lot more ...
Painter-decorator near Austhorpe
Paint a bedroom, living room, kitchen, bathroom, doors including ceilings and a bit at entrance....
Plumber near Solihull
Toilet flushing mechanism Fix outside drain piping from kitchen sink...
Roofer near SE19 3SX
We are in the process of selling our flat and the surveyor commented there may be an issue with the roof so we would like to get a quote for any repairs that are needed. I understand this can also be done with a drone? Thank you. ...
Heating-engineer near Castle Bromwich
Hi we are looking for a boiler servicing please and l think we have a slight leak....
Plumber near Chesterfield
Leaking mixer tap. Water leaking from from the base of the neck...
Electrician near WD3 3FY
Chandelier fitting was knocked tripping electrics think just a lose wire...
Prices for Tradesmen in the UK
| Builders | Hourly Rate | Daily Rate |
|---|---|---|
| Stourport-on-Severn | £28 | £223 |
| Musselburgh | £36 | £259 |
| Prescot | £31 | £220 |
| Merton | £43 | £269 |
| Swindon | £32 | £240 |
| Barnsley | £32 | £244 |
| Bridgend | £33 | £201 |
| Troon | £34 | £254 |
| Bridgwater | £31 | £240 |
| Glasgow | £34 | £255 |
| Carpenter and Joiners | Hourly Rate | Daily Rate |
|---|---|---|
| Haywards Heath | £33 | £262 |
| Bridgwater | £30 | £238 |
| Wilmslow | £34 | £250 |
| Bishop's Stortford | £38 | £259 |
| Forest Town | £29 | £216 |
| Daventry | £31 | £222 |
| Northampton | £35 | £248 |
| Hitchin | £39 | £252 |
| Cannock | £33 | £215 |
| Heswall | £30 | £219 |
| Cleaners | Hourly Rate | Daily Rate |
|---|---|---|
| Esher | £22 | £177 |
| Crewe | £21 | £149 |
| Kilwinning | £26 | £171 |
| Oldbury | £20 | £164 |
| Scunthorpe | £20 | £126 |
| Carryduff | £19 | £138 |
| Little Hulton | £21 | £156 |
| Barking | £22 | £196 |
| Tipton | £20 | £164 |
| Amber Valley | £24 | £166 |
| Electricians | Hourly Rate | Daily Rate |
|---|---|---|
| Bicester | £47 | £296 |
| Darwen | £37 | £257 |
| Northampton | £42 | £289 |
| Banbury | £42 | £278 |
| Thurrock | £52 | £309 |
| Grimsby | £35 | £257 |
| Crewe & Nantwich | £35 | £248 |
| Northfleet | £52 | £312 |
| Glenrothes | £38 | £280 |
| Prestwick | £39 | £292 |
| Gardeners | Hourly Rate | Daily Rate |
|---|---|---|
| Chandler's Ford | £35 | £253 |
| Chesham | £38 | £269 |
| Fleet | £34 | £250 |
| South Ockendon | £39 | £284 |
| Blackburn | £40 | £264 |
| Muswell Hill | £41 | £280 |
| Airdrie | £28 | £245 |
| Bracknell | £36 | £261 |
| Calne | £41 | £319 |
| Ossett | £29 | £160 |
| Heating Engineers | Hourly Rate | Daily Rate |
|---|---|---|
| Ryde | £45 | £288 |
| Ormskirk | £50 | £305 |
| Canterbury | £55 | £301 |
| Basingstoke & Deane | £70 | £353 |
| Crumlin | £37 | £254 |
| Bromsgrove | £47 | £301 |
| Waterlooville | £52 | £316 |
| Weston-super-Mare | £48 | £289 |
| Haverhill | £53 | £345 |
| Middleton | £48 | £298 |
| Painter and Decorators | Hourly Rate | Daily Rate |
|---|---|---|
| Canterbury | £26 | £194 |
| Fleet | £37 | £244 |
| Kirklees | £26 | £193 |
| Dronfield | £24 | £188 |
| West Lancashire | £26 | £179 |
| Highland | £24 | £198 |
| St Neots | £41 | £250 |
| Rochester | £35 | £210 |
| Blackpool | £25 | £175 |
| Harrow | £37 | £221 |
| Plumbers | Hourly Rate | Daily Rate |
|---|---|---|
| Coleraine | £34 | £274 |
| Waveney | £46 | £272 |
| Thamesdown | £61 | £356 |
| Carmarthen | £39 | £246 |
| Salford | £45 | £280 |
| The Wrekin | £49 | £287 |
| Wishaw | £47 | £300 |
| Boston | £42 | £312 |
| Sandwell | £47 | £281 |
| Port Talbot | £44 | £276 |
The Largest Database of UK Trade Rates
At HaMuch we know what tradespeople charge because we have the largest database of rates anywhere in the UK. If you want quotes for jobs at the right price for you, post your jobs with HaMuch and get your home improvements kickstarted straight away!
HaMuch works for tradespeople
Receive job notifications
Quote and win jobs
Get more jobs











